UNCRF -BR SERIES
UNCRF -BR SERIES
BRASS BLIND RIVET NUT
SMALL FLANGE, OPEN END
METRIC SIZE :MM
METRIC SIZE :MM
METRIC SIZE :INCH
 
BRASS BLIND RIVET NUT
SMALL FLANGE, OPEN END
METRIC SIZE :MM
PART NO. | THREAD SIZE | GRIP RANGE | HOLE SIZE+0.1 | D-0.1 | L±0.4 | A±0.3 | H+0.15/-0.05 |
UNCRF-BR3 | M3x0.5 | 0.5-2.0 | 5.1 | 5.0 | 9.0 | 6.0 | 0.5 |
UNCRF-BR4 | M4x0.7 | 0.5-2.5 | 6.1 | 6.0 | 10.0 | 7.0 | 0.5 |
UNCRF-BR5 | M5x0.8 | 0.5-2.5 | 7.1 | 7.0 | 12.0 | 8.0 | 0.5 |
UNCRF-BR6 | M6x1.0 | 1.0-4.0 | 9.1 | 9.0 | 15.0 | 10.0 | 0.5 |
UNCRF-BR8 | M8x1.25 | 1.0-4.0 | 11.1 | 11.0 | 16.0 | 12.0 | 0.5 |
UNCRF-BR10 | M10x1.5 | 1.0-4.0 | 13.1 | 13.0 | 18.6 | 14.0 | 0.5 |
 
METRIC SIZE :MM
PART NO. | THREAD SIZE | GRIP RANGE | HOLE SIZE+0.1 | D-0.1 | L±0.4 | A±0.3 | H+0.15/-0.05 |
UNCRF-BR3 | M3x0.5 | 0.5-2.0 | 4.9 | 4.8 | 9.0 | 5.8 | 0.5 |
UNCRF-BR4 | M4x0.7 | 0.5-2.5 | 6.4 | 6.3 | 10.0 | 7.3 | 0.5 |
UNCRF-BR5 | M5x0.8 | 0.5-2.5 | 7.2 | 7.1 | 12.0 | 8.1 | 0.5 |
UNCRF-BR6 | M6x1.0 | 1.0-4.0 | 9.6 | 9.5 | 15.0 | 10.5 | 0.5 |
UNCRF-BR8 | M8x1.25 | 1.0-4.0 | 10.6 | 10.5 | 16.0 | 11.5 | 0.5 |
UNCRF-BR10 | M10x1.5 | 1.0-4.0 | 12.8 | 12.7 | 18.6 | 13.7 | 0.5 |
 
METRIC SIZE :INCH
 
PART NO. | THREAD SIZE | GRIP RANGE | HOLE SIZE+0.04 | D-0.004 | L±0.015 | A±0.012 | H+0.006/-0.002 |
UNCRF-BR440 | UNC 4-40 | 0.02-0.08 |  .192 | .188 | .355 | .228 | .020 |
UNCRF-BR632 | UNC 6-32 | 0.02-0.10 | .253 | .249 | .409 | .289 | .020 |
UNCRF-BR832 | UNC 8-32 | 0.02-0.10 | .253 | .249 | .409 | .289 | .020 |
UNCRF-BR1024 | UNC 10-24 | 0.02-0.10 | .284 | .280 | .464 | .320 | .020 |
UNCRF-BR1032 | UNC 10-32 | 0.02-0.10 | .284 | .280 | .464 | .320 | .020 |
UNCRF-BR420 | UNC 1/4-20 | 0.04-0.15 | .378 | .374 | .575 | .414 | .020 |
UNCRF-BR518 | UNC 5/16-18 | 0.04-0.15 | .420 | .414 | .630 | .456 | .020 |
UNCRF-BR616 | UNC 3/8-16 | 0.04-0.16 | .504 | .500 | .708 | .540 | .020 |