

H1/4” DOUBLE END BIT V8451D~V8454D
 
APPLICATION
For PZ screws
DESCRIPTIONS
 
DRIVE: Hex 1/4"
Point No. | PZ1 | PZ2 | PZ3 | PZ4 |
Item NO. | V8451D | V8452D | V8453D | V8454D |
Length | 45mm | 45mm | 45mm | 45mm |
Point No. | PZ1 | PZ2 | PZ3 | PZ4 |
Item NO. | V8501D |
V8502D | V8503D | V8504D |
Length | 50mm | 50mm | 50mm | 50mm |
Point No. | PZ1 | PZ2 | PZ3 | PZ4 |
Item NO. | V8651D | V8652D | V8653D | V8654D |
Length | 65mm | 65mm | 65mm | 65mm |
Point No. | PZ1 | PZ2 | PZ3 | PZ4 |
Item NO. | V81101D |
V81102D |
V81103D | V81104D |
Length | 110mm | 110mm | 110mm | 110mm |
Point No. | PZ1 | PZ2 | PZ3 | PZ4 |
Item NO. | V81501D | V81502D | V81503D | V81504D |
Length | 150mm | 150mm | 150mm | 150mm |
APPLICATION
For PZ screws
DESCRIPTIONS
 
DRIVE: Hex 1/4"
SIZE: PZ0 ~ PZ4
LENGTH: 45mm ~ 150mm
MATERIAL USES: 6150-Chrome Vanadium Steel (HRC 52°±2°)
                               S2 Alloy Steel (HRC 59°± 2°)
                               V5 Steel (HRC 61°± 2°)
                               S2 Alloy Steel (HRC 59°± 2°)
                               V5 Steel (HRC 61°± 2°)
SURFACE FINISH: Sand Blasted / Gun Metal / Black / Brass Plated / Silver / Titanium / Other Color Platings