Manual Carton Staplers MCSH3518A~ MCSH3522C
Type | A Type | B Type | C Type |
LxWxH | 390x115x295 mm | 470x115x285 mm | 400x115x285 mm |
Weight | 1.9 kgs | 2.32 kgs | 2.34 kgs |
Model No | Crown(A) | Width(B)XThickness(C) | Length(D) | Capacity |
MCSH3518A/MCSH3518B/MCSH3518C | 34.7 mm | 0.9X2.3 mm | 15,18 mm | 100 pcs |
MCSH3419A/MCSH3419B/MCSH3419C | 34 mm | 0.9X2.3 mm | 16,19 mm | 100 pcs |
MCSH3218A/MCSH3218B/MCSH3218C | 32 mm | 0.9X1.9 mm | 15,18 mm | 100 pcs |
MCSH743718A/MCSH743718B/MCSH743718C | 34.5 mm | 0.9X1.9 mm | 15,18 mm | 100 pcs |
MCSH904018A/MCSH904018B/MCSH904018C | 34.5 mm | 0.9X2.3 mm | 15,18 mm | 100 pcs |
MCSH3522A/MCSH3522B/MCSH3522C | 34.7 mm | 0.9X2.3 mm | 18,22 mm | 100 pcs |
APPLICATION
For closing filled folding boxes made of strong double & triple
corrugated cardboard
FEATURES
FEATURES
The hand Boxer represents always a good investment
Low priced and sturdy
It can seal thousands of boxes without any maintenance