Heavy Duty Staplers 16964A,16864A,16851A,1580A,16951A,16851AH,16864AH
L x W x H | 343x97x307mm |
Weight | 2.9 kgs |
Loading Capacity | 140 pcs |
Model No | Gauge | Crown(A) | Width(B)xThickness(C) | Length(D) |
16964A | 16GA | 12.25 mm | 1.6 x 1.4 mm | 38-64 mm |
16864A | 16GA | 11.10 mm | 1.6 x 1.4 mm | 38-64 mm |
16851A | 16GA | 11.20 mm | 1.6 x 1.4 mm | 25-50 mm |
1580A | 15GA | 11.30 mm | 1.9 x 1.7 mm | 38-64 mm |
16951A | 16GA | 12.25 mm | 1.6 x 1.4 mm | 38-50 mm |
16851AH | 16GA | 11.10 mm | 1.6 x 1.4 mm | 38-50 mm |
16864AH | 16GA | 11.20 mm | 1.6 x 1.4 mm | 38-64 mm |
APPLICATION
Roofing, carpentry
Framing, joiner
Door, window, trimming, picture frames,
building components
Packaging, crating, pallets
Industrial, pre-fabricated housing
FEATURES
FEATURES
Patented quick release nose cover
360˚ adjustable air deflector
Heavy duty, well balanced
Sequential fire trigger available