Polymer Stapler 81P,82P,83P
 
APPLICATION
81P | 82P | 83P | |
L x W x H | 216 x 43 x 148 mm | ||
Weight | 0.9 kgs | ||
Gauge | 19GA | 16GA |
16GA
|
Crown(A) | 12.7 mm | 12.7 mm | 11 mm |
Width(B) x Thickness(C) | 1.1 x 1.25 mm | 1.4 x 1.85 mm | 1.6 x 1.5 mm |
Length(D) | 6~16 mm |
||
Working Pressure | 70~110 psi | ||
Capacity | 90 staples | 60 staples | 100 staples |
APPLICATION
Lumber wrap
Lumber tagging
Boatbuilding
Casket lining
Doors metal detectors
Furnitures
Fiberglass layup
Upholstery
Insulating sheathing
All applications where metal fasteners can
damage tools and to avoid fasteners removal
FEATURES
FEATURES
Comfortable handle with rubber
Strong and light weight die cast housing
Fast and easy down loading