Rear Exhaust Upholstery Stapler With Auto Firing 5016A-9916A
 
L x W x H 216 x 140 x 38mm
Weight 0.9 kgs


Model No Gauge Crown(A) Width(B) x Thickness(C) Length(D) Capacity Working Pressure
5016A 20GA 12.6 mm 0.5 x 1.25 mm 5~16 mm 100pcs 70~110 psi
7116A 22GA 9.1 mm 0.6 x 0.75 mm 5~16 mm 150 pcs 70~110 psi
8016A 21GA 12.9 mm  0.65 x 0.95 mm  5~16 mm  100 pcs  70~110 psi
1013JA 20GA 11.2 mm  0.6 x 1.2 mm  5~16 mm  100 pcs  70~110 psi
1013FA 23GA 11.2 mm 0.5 x 0.7 mm 5~16 mm 150 pcs 70~110 psi
A1116A 21GA 9.5 mm 0.5 x 1.3 mm 5~16 mm 100 pcs 70~110 psi
6416A 22GA 12.5 mm 0.55 x 0.75 mm 5~16 mm 150 pcs 70~110 psi
416JA 20GA 5.2 mm 0.6 x 1.2 mm 5~16 mm 100 pcs 70~110 psi
SNCW16A 21GA 4.8mm 0.6 x 0.82 mm 6~16 mm 100 pcs 70~110 psi
SJK16A 22GA 4.1mm 0.6 x 0.75 mm 5~16 mm 150 pcs 70~110 psi
9716A 21GA 4.5 mm 0.65 x 0.95 mm 5~16 mm 100 pcs 70~110 psi
4016A 21GA 4.7 mm 0.65 x 0.95 mm 5~16 mm 100 pcs 70~110 psi
9916A 21GA 5.5 mm 0.65 x 0.95 mm 5~16 mm 100 pcs 70~110 psi

 
APPLICATION

Furniture
Upholstering
Automotive vinyl
Interior
Trim
House decoration
Carpet edge

FEATURES

Patent one hand manual rear latch(easy loading)
Compact tool design-less parts
Powerful(Rapid shooting up to 16mm)
The shortest fastener 3mm can be shot without tumbling
Rear air exhaust, anti dirt on workpiece
Low air consumption(Save 30 to 40% compare with competitor)
Durable drive Unit and bumper