Rear Exhaust Upholstery Stapler With Single Firing 5016S-9916S
 
 
APPLICATION
L x W x H | 216 x 140 x 38mm |
Weight | 0.9 kgs |
Model No | Gauge | Crown(A) | Width(B) x Thickness(C) | Length(D) | Capacity | Working Pressure |
5016S | 20GA | 12.6 mm | 0.5X1.25 mm | 5~16 mm | 100pcs | 70~110 psi |
7116S | 22GA | 9.1 mm | 0.6X0.75 mm | 5~16 mm | 150 pcs | 70~110 psi |
8016S | 21GA | 12.9 mm  | 0.65X0.95 mm  | 5~16 mm  | 100 pcs  | 70~110 psi |
1013JS | 20GA | 11.2 mm  | 0.6X1.2 mm  | 5~16 mm  | 100 pcs  | 70~110 psi |
1013FS | 23GA | 11.2 mm | 0.5X0.7 mm | 5~16 mm | 150 pcs | 70~110 psi |
A1116S | 21GA | 9.5 mm | 0.5X1.3 mm | 5~16 mm | 100 pcs | 70~110 psi |
6416S | 22GA | 12.5 mm | 0.55X0.75 mm | 5~16 mm | 150 pcs | 70~110 psi |
416JS | 20GA | 5.2 mm | 0.6X1.2 mm | 5~16 mm | 100 pcs | 70~110 psi |
SNCA16S | 22GA | 4.7mm | 0.6X0.75 mm | 5~16 mm | 150 pcs | 70~110 psi |
SJK16S | 22GA | 4.1mm | 0.6X0.75 mm | 5~16 mm | 150 pcs | 70~110 psi |
9716S | 21GA | 4.5 mm | 0.65X0.95 mm | 5~16 mm | 100 pcs | 70~110 psi |
4016S | 21GA | 4.7 mm | 0.65X0.95 mm | 5~16 mm | 100 pcs | 70~110 psi |
9916S | 21GA | 5.5 mm | 0.65X0.95 mm | 5~16 mm | 100 pcs | 70~110 psi |
 
APPLICATION
Furniture
Upholstering
Automotive vinyl
Interior
Trim
House decoration
Carpet edge
FEATURES
FEATURES
Compact tool design-less parts
Powerful(Rapid shooting up to 16mm)
The shortest fastener 3mm can be shot without tumbling
Compact size
Light weight
One hand manual rear latch(easy loading)
Rear air exhaust, anti dirt on workpiece
Low air consumption(Save 30 to 40% compare with competitor)
Durable drive Unit and bumper