Rear Exhaust Upholstery Stapler With Auto Firing And Long Magazine 5016ALM-SJK16ALM
 
L x W x H | 380 x 140 x 38mm |
Weight | 1.2 kgs |
Working Pressure | 70~100 psi |
Model No | Gauge | Crown(A) | Width(B) x Thickness(C) | Length(D) | Capacity |
5016ALM | 20GA | 12.6 mm | 0.5 x 1.25 mm | 5~16 mm | 220pcs |
1013JALM | 20GA | 11.2 mm | 0.6 x 1.2 mm | 5~16 mm | 220 pcs |
1013FALM | 23GA | 11.2 mm  | 0.5 x 0.7 mm  | 5~16 mm  | 400 pcs  |
A1116ALM | 20GA | 10.8 mm  | 0.5 x 1.22 mm  | 5~16 mm  | 220 pcs  |
6416ALM | 22GA | 12.5 mm | 0.55 x 0.75 mm | 5~16 mm | 400 pcs |
416JALM | 20GA | 5.2 mm | 0.6 x 1.2 mm | 5~16 mm | 220 pcs |
SNCA16ALM | 22GA | 4.7 mm | 0.6 x 0.75 mm | 5~16 mm | 400 pcs |
SJK16ALM | 22GA | 4.1 mm | 0.6 x 0.75 mm | 5~16 mm | 400 pcs |
APPLICATION
Furniture
Upholstering
Automotive vinyl
House decoration
FEATURES
FEATURES
Patent rapid trigger valve
Patent one hand manual rear latch (easy loading)
Compact tool design-less parts
Rear air exhaust, anti dirt on workpiece
Single, auto shoot adjustable (From 1to 20 shots Per Second)
Low air consumption (Save 30 to 40% compare with competitor)
Durable drive unit and bumper