Mattress Staplers MS1619D, MS1619S, MS1625D, MS1625S
  | Double Shooting Type  |  Single Shooting Type  | ||
Model No | MS1619D | MS1625D | MS1619S | MS1625S |
LxWxH(mm) | 445x46x900 | 445x46x900  | 445x46x900  | 445x46x900  |
Weight(kgs) | 3 | 3  | 3  | 3  |
Gauge | 16 GA | 16 GA | 16 GA  | 16 GA  |
Staples Crown | 9.5 mm | 9.5 mm  | 9.5 mm  | 9.5 mm  |
Wire Size | 1.6 x 1.4 mm | 1.6 x 1.4 mm  | 1.6 x 1.4 mm  | 1.6 x 1.4 mm  |
Fastener Lenght | 19 mm | 25 mm | 19 mm  | 25 mm  |
Air Consumption/90ps | 0.7 cfm | 0.7 cfm  | 0.7 cfm  | 0.7 cfm  |
Cycle Rate | 4-6 staples / second | 4-6 staples / second  | 4-6 staples / second  | 4-6 staples / second  |
Loading Capacity | 100 pcs | 100 pcs | 100 pcs  | 100 pcs  |
Working Pressure | 70~120 psi | 70~120 psi  | 70~120 psi  | 70~120 psi  |
 
 
APPLICATION
Attaching spring to box frame
FEATURES
Attaching spring to box frame
FEATURES
Pneumatic stapler for driving staples into hard to reach places such as bottoms of coil springs
Available in double staple fire version