Air Hose Reel In Steel Case HRS076510015~HRS098012018H
  
Model NO | Hose Size (mm) | Hose Size (inch) | Length (FT/M) | Hose |
HRS076510015 | 6.5x10 | 1/4&rdquo | 50/15 | PU Braid Hose |
HRS078012015 | 8x12 | 5/16&rdquo | 50/15 | PU Braid Hose |
HRS079513515 | 9.5x13.5 | 3/8&rdquo | 50/15 | PU Braid Hose |
HRS078012015H | 8x12 | 50/15 | Hybrid Hose | |
HRS096510018 | 6.5x10 | 1/4&rdquo | 60/18 | PU Braid Hose |
HRS096510020 | 6.5x10 | 1/4&rdquo | 65/20 | PU Braid Hose |
HRS098012018 | 8x12 | 5/16&rdquo | 60/18 | PU Braid Hose |
HRS098012020 | 8x12 | 5/16&rdquo | 65/20 | PU Braid Hose |
HRS099513518 | 9.5x13.5 | 3/8&rdquo | 60/18 | PU Braid Hose |
HRS099513520 | 9.5x13.5 | 3/8&rdquo | 65/20 | PU Braid Hose |
HRS098012018H | 8x12 | 60/18 | Hybrid Hose |
 
FEATURES
Easily installing on the wall or the ceiling.
FEATURES
Easily installing on the wall or the ceiling.
Installed reel can rotate within 190°.
Spring with good quality & strength roll back quickly & efficiently without fatigue.
Rolling dual test : 30,000 times.
Designed 2 holes on the hand bar easily to fix for firm installation.
Hose color : blue